Performance Impact: None
r_mode
Sets the display resolution mode. In modern Quake Live, setting this to -2 (Native Desktop) is highly recommended, as it bypasses the game's outdated resolution scaler and ensures crisp, pixel-perfect rendering that matches your monitor.
💡
Pro Tip
Set to -2 (native desktop) — every top player in 2026 uses this because it gives true 1:1 pixel mapping with zero stretching or black bars on ultrawide monitors.
Friendly Name
Screen Resolution Mode
Default Value
-2
Data Type
int
Quick Copy
seta r_mode "-2"
Available Settings
| Value | Description |
|---|---|
| -2 | -2 - Desktop Native (Recommended/Default) |
| -1 | -1 - Custom Resolution (Requires r_customwidth/height) |
| 0 | 0 - 320x240 (4:3) |
| 1 | 1 - 400x300 (4:3) |
| 2 | 2 - 512x384 (4:3) |
| 3 | 3 - 640x360 (16:9) |
| 4 | 4 - 640x400 (16:10) |
| 5 | 5 - 640x480 (4:3) |
| 6 | 6 - 800x450 (16:9) |
| 7 | 7 - 852x480 (16:9) |
| 8 | 8 - 800x500 (16:10) |
| 9 | 9 - 800x600 (4:3) |
| 10 | 10 - 1024x640 (16:10) |
| 11 | 11 - 1024x576 (16:9) |
| 12 | 12 - 1024x768 (4:3) |
| 13 | 13 - 1152x864 (4:3) |
| 14 | 14 - 1280x720 (16:9 HD) |
| 15 | 15 - 1280x768 (5:3) |
| 16 | 16 - 1280x800 (16:10) |
| 17 | 17 - 1280x1024 (5:4) |
| 18 | 18 - 1440x900 (16:10) |
| 19 | 19 - 1600x900 (16:9) |
| 20 | 20 - 1600x1000 (16:10) |
| 21 | 21 - 1680x1050 (16:10) |
| 22 | 22 - 1600x1200 (4:3) |
| 23 | 23 - 1920x1080 (16:9 FHD) |
| 24 | 24 - 1920x1200 (16:10) |
| 25 | 25 - 1920x1440 (4:3) |
| 26 | 26 - 2048x1536 (4:3) |
| 27 | 27 - 2560x1600 (16:10) |
Related Commands
Want to use r_mode in your config?
Our visual editor lets you tweak this setting and 300+ others without touching a text file.
Open in Editor